India Investment — Track Record
Simulated track record · ₹200,000 deployed at each buy level (Buy 1 / 2 / 3 / Last) · marked to market 2026-06-19 16:30 · started 2026-05-31
Invested
₹1,392,682
Value
₹1,443,379
Return
+3.64%
Names / tranches
7/7
The buy plan
✓ = position opened · swipe each table sideways for all columns · Buy 2 / 3 / Last fill only when price reaches that level · Fair value = our DCF (green = CMP below it = margin of safety, red = above).
🟢 Buy — high conviction (score ≥ 65) · 14
| Stock | Score | CMP | Fair value | Buy 1 | Buy 2 | Buy 3 | Last buy | TP1 | TP2 | Target | Stop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KSOLVES | 95 | ₹291 | ₹568 | ₹256 | — | — | ₹228 | — | — | — | ₹194 |
| INFY | 92 | ₹1,051 | ₹1,668 | ₹1,045 | ₹961 | — | ₹888 | ₹1,568 | — | 2x ₹2,322 | ₹755 |
| ✓ ITC | 91 | ₹292 | ₹135 | ₹287 | ₹264 | — | ₹244 | ₹430 | — | 2x ₹574 | ₹207 |
| TCS | 89 | ₹2,125 | ₹2,913 | ₹2,033 | ₹1,870 | — | ₹1,728 | ₹3,050 | ₹4,066 | 2x ₹4,518 | ₹1,469 |
| ✓ FRONTSP | 81 | ₹1,485 | n/a | ₹1,426 | ₹1,267 | — | ₹1,145 | — | — | — | ₹973 |
| HCLTECH | 78 | ₹1,132 | n/a | ₹1,065 | ₹980 | — | ₹906 | ₹1,598 | ₹2,130 | 2x ₹2,368 | ₹770 |
| HBLENGINE | 78 | ₹816 | ₹980 | ₹741 | ₹658 | — | ₹552 | — | — | — | ₹469 |
| ✓ MM | 75 | ₹3,075 | ₹789 | ₹3,046 | ₹2,802 | — | ₹2,589 | ₹4,569 | — | 2x ₹6,092 | ₹2,201 |
| ✓ ICICIBANK | 73 | ₹1,346 | n/a | ₹1,256 | ₹1,156 | — | ₹1,068 | ₹1,884 | — | 2x ₹2,512 | ₹908 |
| ✓ HDFCBANK | 71 | ₹780 | n/a | ₹745 | ₹685 | — | ₹633 | ₹1,118 | — | 2x ₹1,490 | ₹538 |
| ✓ BRITANNIA | 69 | ₹5,195 | ₹2,016 | ₹5,164 | ₹4,751 | — | ₹4,390 | ₹7,746 | — | 2x ₹10,408 | ₹3,732 |
| SHAKTIPUMP | 67 | ₹551 | ₹561 | ₹472 | — | — | ₹420 | — | — | — | ₹357 |
| BEL | 67 | ₹427 | ₹19.00 | ₹379 | — | — | ₹361 | — | — | — | ₹307 |
| HAL | 66 | ₹4,408 | ₹1,849 | ₹3,874 | — | — | ₹3,443 | — | — | — | ₹2,927 |
🟡 Watch (45–64) · 19
| Stock | Score | CMP | Fair value | Buy 1 | Buy 2 | Buy 3 | Last buy | TP1 | TP2 | Target | Stop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ BAJFINANCE | 64 | ₹962 | n/a | ₹908 | ₹836 | — | ₹772 | ₹1,362 | — | 2x ₹1,816 | ₹656 |
| TITAN | 64 | ₹4,420 | ₹2,440 | ₹3,667 | ₹3,374 | — | ₹3,117 | ₹5,500 | ₹7,334 | 2x ₹8,150 | ₹2,649 |
| BHARTIARTL | 61 | ₹1,911 | ₹3,696 | ₹1,646 | ₹1,514 | — | ₹1,399 | ₹2,469 | ₹3,292 | 2x ₹3,658 | ₹1,189 |
| AXISBANK | 61 | ₹1,358 | n/a | ₹1,158 | ₹1,065 | — | ₹984 | ₹1,737 | ₹2,316 | 2x ₹2,574 | ₹836 |
| WAAREEENER | 61 | ₹3,125 | ₹1,395 | ₹2,523 | — | — | ₹2,403 | — | — | — | ₹2,043 |
| SOLARINDS | 60 | ₹18,052 | ₹4,245 | ₹12,228 | — | — | ₹11,646 | — | — | — | ₹9,899 |
| BSE | 58 | ₹4,020 | n/a | ₹2,123 | — | — | ₹2,022 | — | — | — | ₹1,719 |
| DIXON | 58 | ₹12,517 | ₹1,770 | ₹10,080 | — | — | ₹9,600 | — | — | — | ₹8,160 |
| BAJAJFINSV | 56 | ₹1,769 | n/a | ₹1,605 | ₹1,477 | — | ₹1,364 | ₹2,408 | ₹3,210 | 2x ₹3,568 | ₹1,159 |
| MARUTI | 56 | ₹13,395 | ₹12,780 | ₹11,814 | ₹10,869 | — | ₹10,042 | ₹17,721 | ₹23,628 | 2x ₹26,254 | ₹8,536 |
| HINDUNILVR | 56 | ₹2,195 | ₹690 | ₹2,022 | ₹1,861 | — | ₹1,719 | ₹3,033 | — | 2x ₹4,308 | ₹1,461 |
| LT | 55 | ₹4,209 | ₹2,018 | ₹3,669 | ₹3,375 | — | ₹3,119 | ₹5,504 | — | 2x ₹8,152 | ₹2,651 |
| PIDILITIND | 54 | ₹1,580 | ₹520 | ₹1,335 | ₹1,228 | — | ₹1,134 | ₹2,002 | — | 2x ₹2,966 | ₹964 |
| NESTLEIND | 54 | ₹1,415 | ₹210 | ₹1,137 | ₹1,046 | — | ₹967 | ₹1,706 | ₹2,274 | 2x ₹2,844 | ₹822 |
| NETWEB | 54 | ₹5,061 | ₹696 | ₹1,785 | — | — | ₹1,700 | — | — | — | ₹1,445 |
| KOTAKBANK | 52 | ₹399 | n/a | ₹346 | ₹318 | — | ₹294 | ₹519 | — | 2x ₹768 | ₹250 |
| CDSL | 51 | ₹1,370 | n/a | ₹1,120 | — | — | ₹996 | — | — | — | ₹847 |
| DABUR | 48 | ₹424 | ₹238 | ₹403 | ₹371 | — | ₹343 | ₹604 | — | 2x ₹886 | ₹292 |
| ASIANPAINT | 47 | ₹2,733 | ₹1,194 | ₹2,137 | ₹1,966 | — | ₹1,817 | ₹3,206 | ₹4,274 | 2x ₹5,344 | ₹1,544 |
⚪ Low priority (< 45) — tracked, not bought · 17
| Stock | Score | CMP | Fair value | Buy 1 | Buy 2 | Buy 3 | Last buy | TP1 | TP2 | Target | Stop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNPHARMA | 41 | ₹1,838 | ₹946 | ₹1,619 | ₹1,490 | — | ₹1,376 | ₹2,428 | ₹3,238 | 2x ₹3,598 | ₹1,170 |
| POLYCAB | 41 | ₹10,083 | ₹7,147 | ₹6,048 | — | — | ₹5,760 | — | — | — | ₹4,896 |
| RELIANCE | 40 | ₹1,310 | ₹1,298 | ₹1,290 | ₹1,187 | — | ₹1,096 | ₹1,935 | — | 2x ₹2,642 | ₹932 |
| PARAS | 40 | ₹1,409 | ₹248 | ₹609 | — | — | ₹580 | — | — | — | ₹493 |
| CYIENTDLM | 38 | ₹474 | ₹9.00 | ₹379 | ₹337 | — | ₹265 | — | — | — | ₹225 |
| SYRMA | 36 | ₹1,334 | ₹234 | ₹980 | ₹871 | — | ₹500 | — | — | — | ₹425 |
| DATAPATTNS | 36 | ₹4,822 | ₹11.00 | ₹2,238 | — | — | ₹2,131 | — | — | — | ₹1,811 |
| 360ONE | 35 | ₹1,145 | n/a | ₹994 | — | — | ₹883 | — | — | — | ₹751 |
| DMART | 33 | ₹4,287 | ₹1,023 | ₹3,600 | ₹3,312 | — | ₹3,060 | ₹5,400 | ₹7,200 | 2x ₹8,108 | ₹2,601 |
| ZENTEC | 31 | ₹1,997 | ₹162 | ₹1,284 | — | — | ₹1,223 | — | — | — | ₹1,040 |
| GLENMARK | 30 | ₹2,214 | ₹3,779 | ₹2,048 | ₹1,820 | — | ₹1,448 | — | — | — | ₹1,231 |
| KEI | 29 | ₹5,631 | ₹1,361 | ₹3,675 | — | — | ₹3,500 | — | — | — | ₹2,975 |
| TITAGARH | 28 | ₹922 | ₹690 | ₹597 | — | — | ₹569 | — | — | — | ₹484 |
| MOSCHIP | 25 | ₹213 | ₹93.00 | ₹154 | — | — | ₹147 | — | — | — | ₹125 |
| TATACONSUM | 24 | ₹1,112 | ₹658 | ₹1,007 | ₹927 | — | ₹856 | ₹1,510 | ₹2,014 | 2x ₹2,356 | ₹728 |
| E2E | 20 | ₹426 | ₹595 | ₹1,926 | — | — | ₹1,834 | — | — | — | ₹1,559 |
| AMBER | 15 | ₹7,889 | ₹2,822 | ₹5,670 | — | — | ₹5,400 | — | — | — | ₹4,590 |
⛔ Avoid — governance gated, never bought · 3
| Stock | Score | CMP | Fair value | Buy 1 | Buy 2 | Buy 3 | Last buy | TP1 | TP2 | Target | Stop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAYNES | 17 | ₹3,253 | ₹1,335 | — | — | — | — | — | — | — | — |
| PAYTM | 0 | ₹1,090 | ₹555 | — | — | — | — | — | — | — | — |
| SUZLON | 0 | ₹59.20 | ₹21.00 | — | — | — | — | — | — | — | — |
Investment so far · 7 names, 7 tranches, ₹1,392,682 in
ICICIBANKICICI BankBUY · 73
Invested ₹199,704Value ₹214,094Return +7.21%
Avg entry ₹1,256CMP ₹1,346Shares 159
Fair value DCF n/a (bank / NBFC / insurer)
Tranches filled (₹200,000 each)
✓ Buy 1/3 ₹1,256
Exit if (thesis-break): Valuation, limited multiple expansion from here so returns track EPS (~15%).
BAJFINANCEBajaj FinanceWATCH · 64
Invested ₹199,760Value ₹211,596Return +5.93%
Avg entry ₹908CMP ₹962Shares 220
Fair value DCF n/a (bank / NBFC / insurer)
Tranches filled (₹200,000 each)
✓ Buy 1/3 ₹908
Exit if (thesis-break): ASSET QUALITY, GNPA rising (1.06->1.24%), unsecured/MSME stress. NOT a low-drawdown name; a credit-cycle turn de-rates 29x fast.
HDFCBANKHDFC BankBUY · 71
Invested ₹199,660Value ₹208,986Return +4.67%
Avg entry ₹745CMP ₹780Shares 268
Fair value DCF n/a (bank / NBFC / insurer)
Tranches filled (₹200,000 each)
✓ Buy 1/3 ₹745
Exit if (thesis-break): NIM stuck near 3.6% so the re-rating thesis is slow to fire (you still get ~12% compounding).
FRONTSPFrontier SpringsBUY · 81
Invested ₹199,584Value ₹207,851Return +4.14%
Avg entry ₹1,426CMP ₹1,485Shares 140
Fair value pre-revenue — no DCF
Tranches filled (₹200,000 each)
✓ Buy 1/3 ₹1,426
Exit if (thesis-break): ~85-90% revenue is one customer (Indian Railways), so a railway-capex slowdown hits hard; priced rich at ~30x; the 5th-x needs the still-zero defence/export arm to actually fire.
ITCITCBUY · 91
Invested ₹199,752Value ₹203,580Return +1.92%
Avg entry ₹287CMP ₹292Shares 696
Fair value (our DCF) ₹135CMP 2.1× fair value
Tranches filled (₹200,000 each)
✓ Buy 1/3 ₹287
Exit if (thesis-break): Cigarette tax shock (GST/excise) stalls the 60-70% of profit from cigarettes, offset by the 5% yield while you wait.
MMMahindra & MahindraBUY · 75
Invested ₹197,990Value ₹199,862Return +0.95%
Avg entry ₹3,046CMP ₹3,075Shares 65
Fair value (our DCF) ₹789CMP 3.9× fair value
Tranches filled (₹200,000 each)
✓ Buy 1/3 ₹3,046
Exit if (thesis-break): Auto + tractor cyclicality, a rural/monsoon downcycle hits both engines at once (but the cheap entry cushions it).
BRITANNIABritanniaBUY · 69
Invested ₹196,232Value ₹197,410Return +0.60%
Avg entry ₹5,164CMP ₹5,195Shares 38
Fair value (our DCF) ₹2,016CMP 2.6× fair value
Tranches filled (₹200,000 each)
✓ Buy 1/3 ₹5,164
Exit if (thesis-break): Valuation vs single-category maturity.
This website only tracks my own portfolio. It is not investment advice, and we do not ask anyone to promote it. This is just an open-source experiment.
Simulated / paper portfolio. A fixed tranche is logged at each buy level the price reaches and is never rewritten; positions are marked to market daily (Yahoo Finance close). Do your own due diligence.
Simulated / paper portfolio. A fixed tranche is logged at each buy level the price reaches and is never rewritten; positions are marked to market daily (Yahoo Finance close). Do your own due diligence.